Dylan Olsen
Dylan Olsen
Born: January 3, 1991
Calgary, AB
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2010-2021
Major league statistics
Dylan Olsen scored 18 goals and recorded 61 assists in his 287-game career with the Rockford IceHogs, San Antonio Rampage, Portland Pirates, Binghamton Devils, Adirondack Thunder, Wichita Thunder and South Carolina Stingrays. He began playing during the 2010 season and last took the ice during the 2021 campaign.
![]() Rockford IceHogs |
![]() San Antonio Rampage |
![]() Portland Pirates |
![]() Binghamton Devils |
![]() Adirondack Thunder |
![]() South Carolina Stingrays |
![]() Wichita Thunder |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Rockford IceHogs | 42 | 0 | 4 | 4 | 10 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2011-12 | AHL | Rockford IceHogs | 44 | 4 | 3 | 7 | 44 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7.5 |
2012-13 | AHL | Rockford IceHogs | 50 | 2 | 9 | 11 | 27 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 2.9 |
2013-14 | AHL | San Antonio Rampage | 4 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2013-14 | AHL | Rockford IceHogs | 16 | 0 | 8 | 8 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
2014-15 | AHL | San Antonio Rampage | 12 | 1 | 2 | 3 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2015-16 | AHL | Portland Pirates | 47 | 5 | 11 | 16 | 12 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 4.7 |
2017-18 | AHL | Binghamton Devils | 7 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2017-18 | ECHL | Adirondack Thunder | 50 | 5 | 18 | 23 | 14 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 4.5 |
2019-20 | ECHL | Wichita Thunder | 4 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2019-20 | ECHL | South Carolina Stingrays | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2021-22 | ECHL | Wichita Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 287 | 18 | 61 | 79 | 147 | -34 | 6 | 0 | 0 | 0 | 0 | 0 | 467 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | San Antonio Rampage | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2015-16 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2017-18 | ECHL | Adirondack Thunder | 17 | 1 | 6 | 7 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 32 | 3.1 |
Totals | 23 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 4.7 |